Buy or Sell The Colony Timeshares | Virginia Beach Oceanfront Condominiums
Discover spacious oceanfront timeshares at The Colony Condominiums in Virginia Beach. Located directly on the Boardwalk at 13th Street and Atlantic Avenue, The Colony Resort offers some of the most comfortable and scenic accommodations on the Virginia Beach Oceanfront. Whether you’re looking to buy or sell The Colony timeshares, enjoy the luxury of beachfront living in one of Virginia Beach’s most sought-after timeshare resorts.
About The Colony Condominiums
The Colony Condominiums is an oceanfront Virginia Beach timeshare resort known for its spacious two-bedroom suites and stunning Atlantic Ocean views. This 11-story resort features approximately four units per floor, making each timeshare suite one of the most private and roomy along the Virginia Beach Boardwalk. The resort is just a few blocks from the Virginia Beach Fishing Pier and offers convenient access to nearby restaurants, shops, and attractions.
Resort Amenities
- All units face the ocean with private balconies
- Outdoor oceanfront pool with sundeck
- Fully equipped kitchens with refrigerator, stove, dishwasher, and trash compactor
- In-unit washer and dryer
- Wireless internet access and cable TV
- Spacious living room with dining area for six
- Free on-site parking (at least one space per unit)
Unit Details
- 2-Bedroom Oceanfront Condos: Each unit sleeps up to 6 guests comfortably and includes a private balcony off the living room overlooking the Atlantic Ocean.
- All suites feature a full kitchen, washer/dryer, and ample living space for families and groups.
View available Colony Resort timeshare floorplans to explore layout options before you buy.
Maintenance Fees & Ownership Details
The Colony Condominiums operates on a tiered maintenance fee system based on ownership season. Prime season (high-season) weeks carry slightly higher annual fees than off-season (low-season) weeks. This structure allows owners to pay only for the value of their week and enjoy flexible ownership options that match their vacation schedule.
Resort Address
The Colony Condominiums
1301 Atlantic Avenue
Virginia Beach, VA 23451
Buy The Colony Timeshare Resales
Find Colony Resort timeshares for sale directly from owners and save thousands compared to retail pricing. Resale prices often start around $1,900, with additional off-season weeks available at deeply discounted rates. Buy into one of Virginia Beach’s most spacious and desirable resorts, and enjoy excellent trading power through RCI or Interval International (II) exchange networks.
|
“Can’t find the week or unit you’re looking for in the list below? Click the ‘Want to Buy’ button and let us know your preferences. We’ll have someone contact you as soon as a matching unit becomes available!
|
| PRICE | WEEK/SEASON | USE | APPROXIMATE MAINTENANCE FEE | BEDS/BATHS | SLEEPS | UNIT VIEW | FLOOR | FIRST YEAR USAGE | INQUIRE |
|---|---|---|---|---|---|---|---|---|---|
| $0 | WEEK 3/LOW | ANNUAL | $829 | 2/2 | 6 | OCEANFRONT | 6th Floor | 2026 | |
| $0 | WEEK 5/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 10th Floor | 2026 | |
| $500 | WEEK 7/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 5th Floor | 2026 | |
| $0 | WEEK 12/LOW | ANNUAL | $829 | 2/2 | 6 | OCEANFRONT | 4th Floor | 2026 | |
| $500 | WEEK 13/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 9th Floor | 2026 | |
| $1,500 | WEEK 15/MID | ANNUAL | $979 | 2/2 | 6 | OCEANFRONT | 4th Floor | 2026 | |
| $1,500 | WEEK 16/MID | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 3rd Floor | 2026 | |
| $0 | WEEK 16/MID | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | Penthouse | 2026 | |
| $2,500 | WEEK 17/MID | ANNUAL | $979 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 | |
| $500 | WEEK 17/MID | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | Penthouse | 2026 | |
| $2,900 | WEEK 18/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 3rd Floor | 2026 | |
| $2,500 | WEEK 18/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | Penthouse | 2026 | |
| $499 | WEEK 19/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 5th Floor | 2026 | |
| $2,250 | WEEK 19/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 6th Floor | 2026 | |
| $2,950 | WEEK 19/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | Penthouse | 2026 | |
| $3,000 | WEEK 20/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 4th Floor | 2026 | |
| $3,500 | WEEK 20/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 9th Floor | 2026 | |
| $3,500 | WEEK 21/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 3rd Floor | 2026 | |
| $3,500 | WEEK 21/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 3rd Floor | 2026 | |
| $3,500 | WEEK 21/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 4th Floor | 2026 | |
| $2,900 | WEEK 22/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 3rd Floor | 2026 | |
| $3,900 | WEEK 22/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 5th Floor | 2026 | |
| $4,300 | WEEK 23/HIGH | ANNUAL | $1,279 | 2/2 | 6 | OCEANFRONT | 4th Floor | 2026 | |
| $3,900 | WEEK 23/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 5th Floor | 2026 | |
| $4,500 | WEEK 23/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | Penthouse | 2026 | |
| $2,900 | WEEK 24/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 2nd Floor | 2026 | |
| $5,000 | WEEK 24/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 2nd Floor | 2026 | |
| $5,000 | WEEK 24/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 7th Floor | 2026 | |
| $4,900 | WEEK 25/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 2nd Floor | 2026 | |
| $7,900 | WEEK 31/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 2nd Floor | 2027 | |
| $6,900 | WEEK 33/HIGH | ANNUAL | $1,249 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2027 | |
| $4,500 | WEEK 36/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 10th Floor | 2026 | |
| $3,900 | WEEK 37/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 2nd Floor | 2026 | |
| $2,900 | WEEK 37/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 3rd Floor | 2026 | |
| $3,900 | WEEK 38/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 2nd Floor | 2026 | |
| $2,900 | WEEK 38/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 6th Floor | 2026 | |
| $2,900 | WEEK 38/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 6th Floor | 2026 | |
| $2,950 | WEEK 39/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 7th Floor | 2026 | |
| $3,900 | WEEK 39/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 7th Floor | 2026 | |
| $800 | WEEK 40/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 5th Floor | 2026 | |
| $0 | WEEK 41/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 | |
| $1,999 | WEEK 41/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 7th Floor | 2026 | |
| $2,500 | WEEK 41/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 7th Floor | 2026 | |
| $1,999 | WEEK 41/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 9th Floor | 2026 | |
| $2,500 | WEEK 41/HIGH | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | Penthouse | 2026 | |
| $2,900 | WEEK 42/MID | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 4th Floor | 2026 | |
| $599 | WEEK 43/MID | ANNUAL | $1,049 | 2/2 | 6 | OCEANFRONT | 10th Floor | 2026 | |
| $999 | WEEK 45/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 | |
| $999 | WEEK 45/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 9th Floor | 2026 | |
| $999 | WEEK 46/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 | |
| $999 | WEEK 48/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 | |
| $999 | WEEK 49/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 | |
| $999 | WEEK 49/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 9th Floor | 2026 | |
| $0 | WEEK 52/LOW | ANNUAL | $849 | 2/2 | 6 | OCEANFRONT | 8th Floor | 2026 |
Inquire / Make Offer
Sell Your Colony TimeshareReady to sell your Colony Condominiums vacation ownership week? List your timeshare for sale with Virginia Beach Timeshare, Inc. and reach serious buyers looking for oceanfront timeshares in Virginia Beach. Our resale services connect you directly with buyers and help simplify your sale process. |
The Colony Resort Rentals
Looking to experience The Colony before purchasing? Colony Condominiums Resort rentals are available during the spring, summer, and fall through VB Timeshare Rentals, Inc. Rent directly from owners at discounted rates and enjoy the same oceanfront accommodations and amenities that owners receive.
Virginia Beach Timeshare Ownership
Virginia Beach offers 11 oceanfront timeshare resorts, each with excellent resale value and strong exchange potential. The Colony, known for its spacious floorplans and panoramic views, remains a favorite for families seeking larger oceanfront condos. Learn more about Virginia Beach timeshare resales and explore all resorts along the Oceanfront, from Boardwalk Villas Resort to Ocean Sands Resort.
Timeshares for Sale at The Atrium Resort
Timeshares for Sale at Barclay Towers Resort
Timeshares for Sale at Beach Quarters Resort
Timeshares for Sale at Boardwalk Villas Resort
Timeshares for Sale at The Colony
Timeshares for Sale at Four Sails Resort
Timeshares for Sale at Hilton Oceanaire Resort
Timeshares for Sale at Hilton Ocean Beach Club Resort
Timeshares for Sale at Ocean Key Resort
Timeshares for Sale at Ocean Sands Resort
All Resorts for Sale - $99 or Less








